$338,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Microwave, Oven |
Stories | 2 |
---|---|
Garage Space | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
ROOF | Other |
Parking | Concrete |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Community/Coop Sewer |
Substructure | Frame |
Status | Sold |
---|---|
LIVING SPACE | 1,607 Sq.Ft. |
LOT SIZE | 1,089 Sq.Ft. |
MLS® ID | 6136021 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Townhouse |
View Description | City |
ELEMENTARY SCHOOL | Lawrence |
MIDDLE SCHOOL | Arvada K-8 |
HIGH SCHOOL | Arvada |
School District | Jefferson County R-1 |
SALES PRICE | $338,000 |
---|---|
REAL ESTATE TAXES | $1,464 |
HOA Fees | $280/mo |
Zoning | res |
Having the ability to adapt to an ever-changing and competitive market, and taking the decision of buying or selling extremely seriously, I feel that I am able to give my clients a real estate experience that is exciting and fulfilling.
Let's Connect